Category
ML Frameworks & Training
1,814 repositories1,467 packages27 news eventsIn AI & Machine Learning
Packages in ML Frameworks & Training
1,467 packages · Most adopted
| Package | Adoption | Growth · 30d | Last release | Category | Repository |
|---|---|---|---|---|---|
| 11.6Mdownloads / 90 daysTop 25% on crates.io | Collectinghistory | 5mo agoJUN 9, 2026 | ML Frameworks & Training | huggingface/safetensors (GitHub, opens in a new tab) | |
| 41.9Mdownloads / 30 daysTop 25% on npm | +33.6% · 30d | 39d agoSEP 14, 2026 | ML Frameworks & Training | microsoft/onnxruntime | |
| 8Mdownloads / 90 daysTop 25% on crates.io | Collectinghistory | 3mo agoJUL 28, 2026 | AI & Machine Learning | pykeio/ort | |
| 8Mdownloads / 90 daysTop 25% on crates.io | Collectinghistory | 3mo agoJUL 28, 2026 | AI & Machine Learning | pykeio/ort | |
| 1.7Kimporting packagesTop 25% on Go | Collectinghistory | 10mo agoJAN 5, 2026 | Computer Vision | hybridgroup/gocv | |
| 24Mdownloads / 30 daysTop 25% on npm | +3.1% · 30d | 39d agoSEP 14, 2026 | ML Frameworks & Training | microsoft/onnxruntime | |
| 20.9Mdownloads / 30 daysTop 25% on npm | +27.6% · 30d | 39d agoSEP 14, 2026 | ML Frameworks & Training | microsoft/onnxruntime | |
| 3.5Mdownloads / 90 daysTop 25% on crates.io | Collectinghistory | 30d agoSEP 24, 2026 | Graphics & 3D | chelsea0x3b/cudarc | |
| 3.5Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 4mo agoJUN 26, 2026 | AI & Machine Learning | huggingface/candle | |
| 2.9Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 4mo agoJUN 26, 2026 | AI & Machine Learning | huggingface/candle | |
| 32.1Mdownloads, all timeTop 50% on NuGet | Collectinghistory | 15d agoOCT 9, 2026 | ML Frameworks & Training | microsoft/onnxruntime | |
| 2.2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 2mo agoAUG 23, 2026 | AI & Machine Learning | LaurentMazare/tch-rs | |
| 2.2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 2mo agoAUG 23, 2026 | AI & Machine Learning | LaurentMazare/tch-rs | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 2Mdownloads / 90 daysTop 50% on crates.io | Collectinghistory | 37d agoSEP 17, 2026 | AI & Machine Learning | lance-format/lance | |
| 390importing packagesTop 50% on Go | Collectinghistory | 8mo agoMAR 4, 2026 | ML Frameworks & Training | tensorflow/tensorflow |
What each registry publishes
Each registry counts adoption in its own unit and window, so raw numbers are never compared across registries. Popularity is a package’s percentile within its own registry. How packages are measured
- npm
- AdoptionDownloads (30 days)
- DependentsPublished
- PyPI
- AdoptionNot published
- DependentsNot published
- crates.io
- AdoptionDownloads (90 days)
- DependentsPublished
- Maven Central
- AdoptionNot published
- DependentsNot published
- NuGet
- AdoptionAll-time downloads
- DependentsNot published
- RubyGems
- AdoptionAll-time downloads
- DependentsPublished
- Packagist
- AdoptionDownloads (30 days)
- DependentsPublished
- Go Modules
- AdoptionImported by (most-imported package, pkg.go.dev)
- DependentsImported by (most-imported package, pkg.go.dev)