Package · npm
@protobufjs/aspromise
npm · v1.1.2 · BSD-3-Clause
Returns a promise from a node-style callback function.
Not filed under any category yet: no assignment reached confidence 0.5.
Install
npm install @protobufjs/aspromiseAdoption
- Downloads (30 days)
- 269.1M
- Observeddownloads / 30 days
- Popularity
- Top 10% on npm
- Derived97th percentile within npm
- Dependents
- Collectinghistory
- Collecting
- Maintenance
- 0.07
- DerivedRelease cadence and recency, 0 to 1
- Releases per year
- 19
- 7 versions over its life
Growth by period
Derived by Crest of Tech from two observations of npm’s own figure, a period apart. Nothing is stored or estimated: without an observation near the period’s start, the period is still collecting.
- 7 days
- +7.9% · 7d
- Derived+19.7M downloads / 30 days, SEP 28 → OCT 5
- 30 days
- +13.3% · 30d
- Derived+31.7M downloads / 30 days, SEP 5 → OCT 5
- 90 days
- +39.5% · 90d
- Derived+76.1M downloads / 30 days, JUL 6 → OCT 5
- 1 year
- +204.2% · 1y
- Derived+180.6M downloads / 30 days, OCT 6 → OCT 5
Adoption history
Adoption historydownloads / 30 days · 115 observations
Table of observations (120)
| Day | downloads / 30 days | Dependents |
|---|---|---|
| OCT 5, 2026 | 269,078,859 | Not observed |
| OCT 4, 2026 | 269,078,859 | Not observed |
| OCT 3, 2026 | 272,631,401 | Not observed |
| OCT 2, 2026 | 265,672,077 | Not observed |
| OCT 1, 2026 | 265,083,363 | Not observed |
| SEP 30, 2026 | 262,300,754 | Not observed |
| SEP 29, 2026 | 258,480,262 | Not observed |
| SEP 28, 2026 | 249,424,577 | Not observed |
| SEP 27, 2026 | 240,997,055 | Not observed |
| SEP 26, 2026 | 243,775,881 | Not observed |
| SEP 25, 2026 | 248,004,442 | Not observed |
| SEP 24, 2026 | 246,756,132 | Not observed |
| SEP 23, 2026 | 244,663,430 | Not observed |
| SEP 22, 2026 | 241,808,313 | Not observed |
| SEP 21, 2026 | 234,407,289 | Not observed |
| SEP 20, 2026 | 228,130,714 | Not observed |
| SEP 19, 2026 | 231,568,480 | Not observed |
| SEP 18, 2026 | 236,148,892 | Not observed |
| SEP 17, 2026 | 235,733,834 | Not observed |
| SEP 16, 2026 | 234,470,006 | Not observed |
| SEP 15, 2026 | 231,828,693 | Not observed |
| SEP 14, 2026 | 236,621,776 | Not observed |
| SEP 13, 2026 | 229,896,259 | Not observed |
| SEP 12, 2026 | 224,422,378 | Not observed |
| SEP 11, 2026 | 228,972,659 | Not observed |
| SEP 10, 2026 | 228,412,602 | Not observed |
| SEP 9, 2026 | 226,693,905 | Not observed |
| SEP 8, 2026 | 224,614,397 | Not observed |
| SEP 7, 2026 | 229,246,014 | Not observed |
| SEP 6, 2026 | 233,783,676 | Not observed |
| SEP 5, 2026 | 237,407,736 | Not observed |
| SEP 4, 2026 | 239,777,439 | Not observed |
| SEP 3, 2026 | 239,306,074 | Not observed |
| SEP 2, 2026 | 249,403,435 | Not observed |
| SEP 1, 2026 | 246,828,704 | Not observed |
| AUG 31, 2026 | 239,887,719 | Not observed |
| AUG 30, 2026 | 234,353,746 | Not observed |
| AUG 29, 2026 | 237,718,650 | Not observed |
| AUG 28, 2026 | 242,199,610 | Not observed |
| AUG 27, 2026 | 242,353,136 | Not observed |
| AUG 26, 2026 | 241,300,678 | Not observed |
| AUG 25, 2026 | 239,964,480 | Not observed |
| AUG 24, 2026 | 233,372,347 | Not observed |
| AUG 23, 2026 | 227,522,037 | Not observed |
| AUG 22, 2026 | 230,976,248 | Not observed |
| AUG 21, 2026 | 235,229,008 | Not observed |
| AUG 20, 2026 | 235,712,509 | Not observed |
| AUG 19, 2026 | 235,125,623 | Not observed |
| AUG 18, 2026 | 233,481,894 | Not observed |
| AUG 17, 2026 | 227,311,304 | Not observed |
| AUG 16, 2026 | 222,653,824 | Not observed |
| AUG 15, 2026 | 226,114,420 | Not observed |
| AUG 14, 2026 | 230,440,615 | Not observed |
| AUG 13, 2026 | 239,282,361 | Not observed |
| AUG 12, 2026 | 238,071,906 | Not observed |
| AUG 11, 2026 | 236,490,995 | Not observed |
| AUG 10, 2026 | 226,501,812 | Not observed |
| AUG 9, 2026 | 220,484,352 | Not observed |
| AUG 8, 2026 | 223,410,144 | Not observed |
| AUG 7, 2026 | 227,077,335 | Not observed |
| AUG 6, 2026 | 226,365,008 | Not observed |
| AUG 5, 2026 | 226,646,429 | Not observed |
| AUG 4, 2026 | 224,394,240 | Not observed |
| AUG 3, 2026 | 217,520,591 | Not observed |
| AUG 2, 2026 | 211,637,451 | Not observed |
| AUG 1, 2026 | 213,552,800 | Not observed |
| JUL 31, 2026 | 216,982,290 | Not observed |
| JUL 30, 2026 | 216,333,871 | Not observed |
| JUL 29, 2026 | 214,671,974 | Not observed |
| JUL 28, 2026 | 212,941,427 | Not observed |
| JUL 27, 2026 | 206,612,549 | Not observed |
| JUL 26, 2026 | 200,612,744 | Not observed |
| JUL 20, 2026 | 198,693,950 | Not observed |
| JUL 13, 2026 | 192,708,367 | Not observed |
| JUL 6, 2026 | 192,954,266 | Not observed |
| JUN 29, 2026 | 177,132,239 | Not observed |
| JUN 22, 2026 | 173,354,441 | Not observed |
| JUN 15, 2026 | 170,096,567 | Not observed |
| JUN 8, 2026 | 168,109,300 | Not observed |
| JUN 1, 2026 | 181,511,372 | Not observed |
| MAY 25, 2026 | 179,336,613 | Not observed |
| MAY 18, 2026 | 176,010,064 | Not observed |
| MAY 11, 2026 | 170,613,477 | Not observed |
| MAY 4, 2026 | 164,795,754 | Not observed |
| APR 27, 2026 | 162,780,784 | Not observed |
| APR 20, 2026 | 161,740,266 | Not observed |
| APR 13, 2026 | 161,383,921 | Not observed |
| APR 6, 2026 | 162,347,606 | Not observed |
| MAR 30, 2026 | 162,658,966 | Not observed |
| MAR 23, 2026 | 158,128,702 | Not observed |
| MAR 16, 2026 | 145,453,066 | Not observed |
| MAR 9, 2026 | 136,331,299 | Not observed |
| MAR 2, 2026 | 127,775,620 | Not observed |
| FEB 23, 2026 | 119,794,650 | Not observed |
| FEB 16, 2026 | 113,800,560 | Not observed |
| FEB 9, 2026 | 113,767,739 | Not observed |
| FEB 2, 2026 | 107,192,193 | Not observed |
| JAN 26, 2026 | 91,835,121 | Not observed |
| JAN 19, 2026 | 78,992,225 | Not observed |
| JAN 12, 2026 | 77,123,012 | Not observed |
| JAN 5, 2026 | 77,835,208 | Not observed |
| DEC 29, 2025 | 87,088,227 | Not observed |
| DEC 22, 2025 | 95,346,213 | Not observed |
| DEC 15, 2025 | 96,525,136 | Not observed |
| DEC 8, 2025 | 94,953,982 | Not observed |
| DEC 1, 2025 | 93,196,391 | Not observed |
| NOV 24, 2025 | 93,825,242 | Not observed |
| NOV 17, 2025 | 92,399,965 | Not observed |
| NOV 10, 2025 | 91,446,423 | Not observed |
| NOV 3, 2025 | 90,528,025 | Not observed |
| OCT 27, 2025 | 89,834,269 | Not observed |
| OCT 20, 2025 | 88,700,339 | Not observed |
| OCT 13, 2025 | 88,810,497 | Not observed |
| OCT 6, 2025 | 88,440,414 | Not observed |
| SEP 29, 2025 | 87,267,339 | Not observed |
| SEP 22, 2025 | Not observed | Not observed |
| SEP 15, 2025 | Not observed | Not observed |
| SEP 8, 2025 | Not observed | Not observed |
| SEP 1, 2025 | Not observed | Not observed |
| AUG 31, 2025 | Not observed | Not observed |
Facts from the registry
- Latest version
- v1.1.2
- 7 versions
- First published
- DEC 12, 2016
- Last release
- APR 24, 2017
- 10y ago
- Licence
- BSD-3-Clause
Repository
Not in the Crest catalog
dcodeio/protobuf.js (GitHub, opens in a new tab)
The catalog tracks GitHub repositories with more than 500 stars; this one has no Crest page, so its figures are not shown here.
Dependencies latest version · v1.1.2
No dependencies are recorded for the latest version.
Related packages
No related package is in the catalog yet.
Related news
No published news event mentions this package or its repository yet.