Package · npm
@smithy/util-buffer-from
npm · v4.5.2 · Apache-2.0
The registry carries no description for this package.
Install
npm install @smithy/util-buffer-fromAdoption
- Downloads (30 days)
- 323M
- Observeddownloads / 30 days
- Popularity
- Top 10% on npm
- Derived98th percentile within npm
- Dependents
- 16
- Observedpackages that depend on it
- Maintenance
- 0.80
- DerivedRelease cadence and recency, 0 to 1
- Releases per year
- 13
- 42 versions over its life
Growth by period
Derived by Crest of Tech from two observations of npm’s own figure, a period apart. Nothing is stored or estimated: without an observation near the period’s start, the period is still collecting.
- 7 days
- Collectinghistory
- Collecting
- 30 days
- −7.1% · 30d
- Derived−24.5M downloads / 30 days, SEP 24 → OCT 24
- 90 days
- −12.0% · 90d
- Derived−44.2M downloads / 30 days, JUL 26 → OCT 24
- 1 year
- +14.5% · 1y
- Derived+40.8M downloads / 30 days, OCT 27 → OCT 24
Adoption history
Adoption historydownloads / 30 days · 116 observations
Table of observations (121)
| Day | downloads / 30 days | Dependents |
|---|---|---|
| OCT 24, 2026 | 322,953,306 | 16 |
| OCT 5, 2026 | 355,277,977 | Not observed |
| OCT 4, 2026 | 355,277,977 | Not observed |
| OCT 3, 2026 | 363,134,005 | Not observed |
| OCT 2, 2026 | 355,963,491 | Not observed |
| OCT 1, 2026 | 357,993,724 | Not observed |
| SEP 30, 2026 | 356,035,117 | Not observed |
| SEP 29, 2026 | 352,389,182 | Not observed |
| SEP 28, 2026 | 339,622,892 | Not observed |
| SEP 27, 2026 | 327,696,929 | Not observed |
| SEP 26, 2026 | 335,376,119 | Not observed |
| SEP 25, 2026 | 346,022,574 | Not observed |
| SEP 24, 2026 | 347,499,505 | Not observed |
| SEP 23, 2026 | 347,316,545 | Not observed |
| SEP 22, 2026 | 345,066,768 | Not observed |
| SEP 21, 2026 | 333,848,736 | Not observed |
| SEP 20, 2026 | 324,491,845 | Not observed |
| SEP 19, 2026 | 332,716,278 | Not observed |
| SEP 18, 2026 | 343,499,771 | Not observed |
| SEP 17, 2026 | 346,249,252 | Not observed |
| SEP 16, 2026 | 347,631,493 | Not observed |
| SEP 15, 2026 | 345,225,904 | Not observed |
| SEP 14, 2026 | 351,963,610 | Not observed |
| SEP 13, 2026 | 341,931,724 | Not observed |
| SEP 12, 2026 | 335,873,253 | Not observed |
| SEP 11, 2026 | 346,772,977 | Not observed |
| SEP 10, 2026 | 348,775,900 | Not observed |
| SEP 9, 2026 | 348,718,448 | Not observed |
| SEP 8, 2026 | 347,276,584 | Not observed |
| SEP 7, 2026 | 353,941,404 | Not observed |
| SEP 6, 2026 | 360,430,746 | Not observed |
| SEP 5, 2026 | 369,797,394 | Not observed |
| SEP 4, 2026 | 377,548,298 | Not observed |
| SEP 3, 2026 | 379,859,603 | Not observed |
| SEP 2, 2026 | 397,326,742 | Not observed |
| SEP 1, 2026 | 395,350,837 | Not observed |
| AUG 31, 2026 | 384,254,332 | Not observed |
| AUG 30, 2026 | 375,043,788 | Not observed |
| AUG 29, 2026 | 385,905,394 | Not observed |
| AUG 28, 2026 | 399,191,402 | Not observed |
| AUG 27, 2026 | 401,752,333 | Not observed |
| AUG 26, 2026 | 401,683,789 | Not observed |
| AUG 25, 2026 | 400,816,153 | Not observed |
| AUG 24, 2026 | 389,547,279 | Not observed |
| AUG 23, 2026 | 379,918,384 | Not observed |
| AUG 22, 2026 | 388,583,424 | Not observed |
| AUG 21, 2026 | 399,255,345 | Not observed |
| AUG 20, 2026 | 402,538,327 | Not observed |
| AUG 19, 2026 | 403,270,254 | Not observed |
| AUG 18, 2026 | 400,842,406 | Not observed |
| AUG 17, 2026 | 388,491,053 | Not observed |
| AUG 16, 2026 | 379,320,647 | Not observed |
| AUG 15, 2026 | 386,811,977 | Not observed |
| AUG 14, 2026 | 396,412,579 | Not observed |
| AUG 13, 2026 | 412,627,497 | Not observed |
| AUG 12, 2026 | 412,167,975 | Not observed |
| AUG 11, 2026 | 410,932,795 | Not observed |
| AUG 10, 2026 | 393,652,008 | Not observed |
| AUG 9, 2026 | 383,150,972 | Not observed |
| AUG 8, 2026 | 390,804,874 | Not observed |
| AUG 7, 2026 | 400,112,365 | Not observed |
| AUG 6, 2026 | 400,790,790 | Not observed |
| AUG 5, 2026 | 403,206,917 | Not observed |
| AUG 4, 2026 | 400,691,927 | Not observed |
| AUG 3, 2026 | 388,428,217 | Not observed |
| AUG 2, 2026 | 377,340,455 | Not observed |
| AUG 1, 2026 | 382,655,833 | Not observed |
| JUL 31, 2026 | 392,665,862 | Not observed |
| JUL 30, 2026 | 391,561,166 | Not observed |
| JUL 29, 2026 | 389,116,911 | Not observed |
| JUL 28, 2026 | 388,484,862 | Not observed |
| JUL 27, 2026 | 377,495,294 | Not observed |
| JUL 26, 2026 | 367,177,884 | Not observed |
| JUL 20, 2026 | 379,275,268 | Not observed |
| JUL 13, 2026 | 385,712,807 | Not observed |
| JUL 6, 2026 | 398,122,315 | Not observed |
| JUN 29, 2026 | 389,707,325 | Not observed |
| JUN 22, 2026 | 384,933,929 | Not observed |
| JUN 15, 2026 | 386,699,816 | Not observed |
| JUN 8, 2026 | 392,667,193 | Not observed |
| JUN 1, 2026 | 425,228,741 | Not observed |
| MAY 25, 2026 | 439,158,851 | Not observed |
| MAY 18, 2026 | 450,829,246 | Not observed |
| MAY 11, 2026 | 454,087,459 | Not observed |
| MAY 4, 2026 | 441,301,277 | Not observed |
| APR 27, 2026 | 434,565,340 | Not observed |
| APR 20, 2026 | 430,886,831 | Not observed |
| APR 13, 2026 | 430,082,596 | Not observed |
| APR 6, 2026 | 430,192,128 | Not observed |
| MAR 30, 2026 | 436,854,503 | Not observed |
| MAR 23, 2026 | 427,202,418 | Not observed |
| MAR 16, 2026 | 408,197,800 | Not observed |
| MAR 9, 2026 | 389,139,605 | Not observed |
| MAR 2, 2026 | 375,139,062 | Not observed |
| FEB 23, 2026 | 361,811,304 | Not observed |
| FEB 16, 2026 | 353,917,595 | Not observed |
| FEB 9, 2026 | 346,695,481 | Not observed |
| FEB 2, 2026 | 330,237,389 | Not observed |
| JAN 26, 2026 | 284,757,731 | Not observed |
| JAN 19, 2026 | 246,348,559 | Not observed |
| JAN 12, 2026 | 242,774,458 | Not observed |
| JAN 5, 2026 | 245,659,990 | Not observed |
| DEC 29, 2025 | 276,913,766 | Not observed |
| DEC 22, 2025 | 302,736,476 | Not observed |
| DEC 15, 2025 | 306,870,783 | Not observed |
| DEC 8, 2025 | 303,319,683 | Not observed |
| DEC 1, 2025 | 298,230,413 | Not observed |
| NOV 24, 2025 | 302,529,069 | Not observed |
| NOV 17, 2025 | 295,836,026 | Not observed |
| NOV 10, 2025 | 290,690,976 | Not observed |
| NOV 3, 2025 | 286,052,200 | Not observed |
| OCT 27, 2025 | 282,161,287 | Not observed |
| OCT 20, 2025 | 277,340,428 | Not observed |
| OCT 13, 2025 | 277,448,677 | Not observed |
| OCT 6, 2025 | 276,285,470 | Not observed |
| SEP 29, 2025 | 271,205,123 | Not observed |
| SEP 22, 2025 | Not observed | Not observed |
| SEP 15, 2025 | Not observed | Not observed |
| SEP 8, 2025 | Not observed | Not observed |
| SEP 1, 2025 | Not observed | Not observed |
| AUG 31, 2025 | Not observed | Not observed |
Facts from the registry
- Latest version
- v4.5.2
- 42 versions
- First published
- JUN 19, 2023
- Last release
- AUG 15, 2026
- 2mo ago
- Licence
- Apache-2.0
Repository
Not in the Crest catalog
smithy-lang/smithy-typescript (GitHub, opens in a new tab)
The catalog tracks GitHub repositories with more than 500 stars; this one has no Crest page, so its figures are not shown here.
Dependencies latest version · v4.5.2
Runtime 2
- @smithy/core
^3.33.2 - tslib
^2.6.2
Related packages
- types-aiobotocore-stsType annotations for aiobotocore STS 3.10.0 service generated with mypy-boto3-builder 8.12.0Same primary category
- types-aiobotocore-ssmType annotations for aiobotocore SSM 3.10.0 service generated with mypy-boto3-builder 8.12.0Same primary category
- types-aiobotocore-snsType annotations for aiobotocore SNS 3.10.0 service generated with mypy-boto3-builder 8.12.0Same primary category
- types-aiobotocore-secretsmanagerType annotations for aiobotocore SecretsManager 3.10.0 service generated with mypy-boto3-builder 8.12.0Same primary category
- types-aiobotocore-lambdaType annotations for aiobotocore Lambda 3.10.0 service generated with mypy-boto3-builder 8.12.0Same primary category
- types-aiobotocore-kmsType annotations for aiobotocore KMS 3.10.0 service generated with mypy-boto3-builder 8.12.0Same primary category
Related news
No published news event mentions this package or its repository yet.