Package · npm
combined-stream
npm · v1.0.8 · MIT
A stream that emits multiple other streams one after another.
Not filed under any category yet: no assignment reached confidence 0.5.
Install
npm install combined-streamAdoption
- Downloads (30 days)
- 442.4M
- Observeddownloads / 30 days
- Popularity
- Top 10% on npm
- Derived98th percentile within npm
- Dependents
- 1.3K
- Observedpackages that depend on it
- Maintenance
- 0.10
- DerivedRelease cadence and recency, 0 to 1
- Releases per year
- 2.1
- 17 versions over its life
Growth by period
Derived by Crest of Tech from two observations of npm’s own figure, a period apart. Nothing is stored or estimated: without an observation near the period’s start, the period is still collecting.
- 7 days
- Collectinghistory
- Collecting
- 30 days
- −6.8% · 30d
- Derived−32.3M downloads / 30 days, SEP 24 → OCT 24
- 90 days
- −0.8% · 90d
- Derived−3.5M downloads / 30 days, JUL 26 → OCT 24
- 1 year
- +60.5% · 1y
- Derived+166.8M downloads / 30 days, NOV 3 → OCT 24
Adoption history
Adoption historydownloads / 30 days · 111 observations
Table of observations (116)
| Day | downloads / 30 days | Dependents |
|---|---|---|
| OCT 24, 2026 | 442,396,039 | 1,321 |
| OCT 5, 2026 | 501,761,612 | Not observed |
| OCT 4, 2026 | 501,761,612 | Not observed |
| OCT 3, 2026 | 509,185,073 | Not observed |
| OCT 2, 2026 | 496,735,275 | Not observed |
| OCT 1, 2026 | 497,264,304 | Not observed |
| SEP 30, 2026 | 494,166,138 | Not observed |
| SEP 29, 2026 | 488,928,929 | Not observed |
| SEP 28, 2026 | 473,377,767 | Not observed |
| SEP 27, 2026 | 458,113,523 | Not observed |
| SEP 26, 2026 | 465,090,019 | Not observed |
| SEP 25, 2026 | 474,951,585 | Not observed |
| SEP 24, 2026 | 474,722,098 | Not observed |
| SEP 23, 2026 | 472,744,992 | Not observed |
| SEP 22, 2026 | 469,370,847 | Not observed |
| SEP 21, 2026 | 456,211,283 | Not observed |
| SEP 20, 2026 | 443,826,207 | Not observed |
| SEP 19, 2026 | 449,810,544 | Not observed |
| SEP 18, 2026 | 458,444,477 | Not observed |
| SEP 17, 2026 | 458,732,756 | Not observed |
| SEP 16, 2026 | 457,587,541 | Not observed |
| SEP 15, 2026 | 453,523,089 | Not observed |
| SEP 14, 2026 | 463,076,584 | Not observed |
| SEP 13, 2026 | 450,517,193 | Not observed |
| SEP 12, 2026 | 440,330,411 | Not observed |
| SEP 11, 2026 | 450,583,896 | Not observed |
| SEP 10, 2026 | 450,993,584 | Not observed |
| SEP 9, 2026 | 449,086,708 | Not observed |
| SEP 8, 2026 | 446,094,291 | Not observed |
| SEP 7, 2026 | 455,552,469 | Not observed |
| SEP 6, 2026 | 464,911,254 | Not observed |
| SEP 5, 2026 | 473,340,966 | Not observed |
| SEP 4, 2026 | 480,207,113 | Not observed |
| SEP 3, 2026 | 481,062,842 | Not observed |
| SEP 2, 2026 | 501,879,257 | Not observed |
| SEP 1, 2026 | 498,434,597 | Not observed |
| AUG 31, 2026 | 485,300,221 | Not observed |
| AUG 30, 2026 | 474,847,045 | Not observed |
| AUG 29, 2026 | 482,855,014 | Not observed |
| AUG 28, 2026 | 493,389,312 | Not observed |
| AUG 27, 2026 | 494,980,146 | Not observed |
| AUG 26, 2026 | 494,468,037 | Not observed |
| AUG 25, 2026 | 492,974,333 | Not observed |
| AUG 24, 2026 | 480,377,567 | Not observed |
| AUG 23, 2026 | 469,001,038 | Not observed |
| AUG 22, 2026 | 477,244,878 | Not observed |
| AUG 21, 2026 | 487,765,197 | Not observed |
| AUG 20, 2026 | 489,404,507 | Not observed |
| AUG 19, 2026 | 488,776,662 | Not observed |
| AUG 18, 2026 | 486,561,268 | Not observed |
| AUG 17, 2026 | 474,510,139 | Not observed |
| AUG 16, 2026 | 465,263,152 | Not observed |
| AUG 15, 2026 | 472,958,172 | Not observed |
| AUG 14, 2026 | 482,497,135 | Not observed |
| AUG 13, 2026 | 501,426,719 | Not observed |
| AUG 12, 2026 | 500,929,119 | Not observed |
| AUG 11, 2026 | 499,497,679 | Not observed |
| AUG 10, 2026 | 478,936,501 | Not observed |
| AUG 9, 2026 | 468,025,731 | Not observed |
| AUG 8, 2026 | 475,828,407 | Not observed |
| AUG 7, 2026 | 485,023,687 | Not observed |
| AUG 6, 2026 | 485,553,175 | Not observed |
| AUG 5, 2026 | 487,253,856 | Not observed |
| AUG 4, 2026 | 484,168,900 | Not observed |
| AUG 3, 2026 | 471,091,544 | Not observed |
| AUG 2, 2026 | 459,181,666 | Not observed |
| AUG 1, 2026 | 464,272,732 | Not observed |
| JUL 31, 2026 | 473,048,032 | Not observed |
| JUL 30, 2026 | 473,403,608 | Not observed |
| JUL 29, 2026 | 471,843,708 | Not observed |
| JUL 28, 2026 | 469,642,229 | Not observed |
| JUL 27, 2026 | 457,229,903 | Not observed |
| JUL 26, 2026 | 445,923,382 | Not observed |
| JUL 20, 2026 | 452,604,540 | Not observed |
| JUL 13, 2026 | 450,126,369 | Not observed |
| JUL 6, 2026 | 455,606,003 | Not observed |
| JUN 29, 2026 | 438,436,157 | Not observed |
| JUN 22, 2026 | 429,581,126 | Not observed |
| JUN 15, 2026 | 422,163,623 | Not observed |
| JUN 8, 2026 | 416,122,652 | Not observed |
| JUN 1, 2026 | 431,383,341 | Not observed |
| MAY 25, 2026 | 429,350,695 | Not observed |
| MAY 18, 2026 | 423,149,785 | Not observed |
| MAY 11, 2026 | 415,280,452 | Not observed |
| MAY 4, 2026 | 403,456,146 | Not observed |
| APR 27, 2026 | 399,308,526 | Not observed |
| APR 20, 2026 | 399,504,953 | Not observed |
| APR 13, 2026 | 399,024,298 | Not observed |
| APR 6, 2026 | 402,584,714 | Not observed |
| MAR 30, 2026 | 404,314,379 | Not observed |
| MAR 23, 2026 | 393,151,048 | Not observed |
| MAR 16, 2026 | 376,877,456 | Not observed |
| MAR 9, 2026 | 362,534,939 | Not observed |
| MAR 2, 2026 | 351,170,079 | Not observed |
| FEB 23, 2026 | 342,636,151 | Not observed |
| FEB 16, 2026 | 334,061,881 | Not observed |
| FEB 9, 2026 | 322,888,673 | Not observed |
| FEB 2, 2026 | 304,081,709 | Not observed |
| JAN 26, 2026 | 261,411,870 | Not observed |
| JAN 19, 2026 | 228,294,496 | Not observed |
| JAN 12, 2026 | 226,059,708 | Not observed |
| JAN 5, 2026 | 232,400,207 | Not observed |
| DEC 29, 2025 | 261,960,015 | Not observed |
| DEC 22, 2025 | 290,513,170 | Not observed |
| DEC 15, 2025 | 294,227,289 | Not observed |
| DEC 8, 2025 | 289,525,380 | Not observed |
| DEC 1, 2025 | 282,261,804 | Not observed |
| NOV 24, 2025 | 277,738,390 | Not observed |
| NOV 17, 2025 | 280,063,623 | Not observed |
| NOV 10, 2025 | 278,948,636 | Not observed |
| NOV 3, 2025 | 275,593,163 | Not observed |
| OCT 27, 2025 | Not observed | Not observed |
| OCT 20, 2025 | Not observed | Not observed |
| OCT 13, 2025 | Not observed | Not observed |
| OCT 6, 2025 | Not observed | Not observed |
| OCT 5, 2025 | Not observed | Not observed |
Facts from the registry
- Latest version
- v1.0.8
- 17 versions
- First published
- MAY 24, 2011
- Last release
- MAY 12, 2019
- 7y ago
- Licence
- MIT
Repository
Not in the Crest catalog
felixge/node-combined-stream (GitHub, opens in a new tab)
The catalog tracks GitHub repositories with more than 500 stars; this one has no Crest page, so its figures are not shown here.
Dependencies latest version · v1.0.8
Runtime 1
- delayed-stream
~1.0.0
Related packages
No related package is in the catalog yet.
Related news
No published news event mentions this package or its repository yet.