Package · npm
onetime
npm · v8.0.0 · MIT
Ensure a function is only called once
Not filed under any category yet: no assignment reached confidence 0.5.
Install
npm install onetimeAdoption
- Downloads (30 days)
- 683.2M
- Observeddownloads / 30 days
- Popularity
- Top 1% on npm
- Derived99th percentile within npm
- Dependents
- 2.1K
- Observedpackages that depend on it
- Maintenance
- 0.26
- DerivedRelease cadence and recency, 0 to 1
- Releases per year
- 1.2
- 15 versions over its life
Growth by period
Derived by Crest of Tech from two observations of npm’s own figure, a period apart. Nothing is stored or estimated: without an observation near the period’s start, the period is still collecting.
- 7 days
- Collectinghistory
- Collecting
- 30 days
- −6.0% · 30d
- Derived−43.4M downloads / 30 days, SEP 24 → OCT 24
- 90 days
- +5.3% · 90d
- Derived+34.7M downloads / 30 days, JUL 26 → OCT 24
- 1 year
- +72.8% · 1y
- Derived+287.9M downloads / 30 days, OCT 27 → OCT 24
Adoption history
Adoption historydownloads / 30 days · 116 observations
Table of observations (121)
| Day | downloads / 30 days | Dependents |
|---|---|---|
| OCT 24, 2026 | 683,227,033 | 2,073 |
| OCT 5, 2026 | 770,170,564 | Not observed |
| OCT 4, 2026 | 770,170,564 | Not observed |
| OCT 3, 2026 | 783,663,305 | Not observed |
| OCT 2, 2026 | 766,159,744 | Not observed |
| OCT 1, 2026 | 767,540,052 | Not observed |
| SEP 30, 2026 | 761,755,127 | Not observed |
| SEP 29, 2026 | 752,058,077 | Not observed |
| SEP 28, 2026 | 725,493,511 | Not observed |
| SEP 27, 2026 | 700,113,941 | Not observed |
| SEP 26, 2026 | 711,823,598 | Not observed |
| SEP 25, 2026 | 727,887,594 | Not observed |
| SEP 24, 2026 | 726,635,863 | Not observed |
| SEP 23, 2026 | 722,249,060 | Not observed |
| SEP 22, 2026 | 715,890,543 | Not observed |
| SEP 21, 2026 | 693,233,437 | Not observed |
| SEP 20, 2026 | 672,110,668 | Not observed |
| SEP 19, 2026 | 682,498,198 | Not observed |
| SEP 18, 2026 | 696,983,207 | Not observed |
| SEP 17, 2026 | 696,675,100 | Not observed |
| SEP 16, 2026 | 694,286,591 | Not observed |
| SEP 15, 2026 | 686,913,102 | Not observed |
| SEP 14, 2026 | 699,804,220 | Not observed |
| SEP 13, 2026 | 678,044,709 | Not observed |
| SEP 12, 2026 | 663,525,345 | Not observed |
| SEP 11, 2026 | 680,448,680 | Not observed |
| SEP 10, 2026 | 680,321,810 | Not observed |
| SEP 9, 2026 | 676,553,599 | Not observed |
| SEP 8, 2026 | 670,813,984 | Not observed |
| SEP 7, 2026 | 683,820,816 | Not observed |
| SEP 6, 2026 | 696,854,492 | Not observed |
| SEP 5, 2026 | 710,814,798 | Not observed |
| SEP 4, 2026 | 721,703,140 | Not observed |
| SEP 3, 2026 | 722,353,270 | Not observed |
| SEP 2, 2026 | 754,218,101 | Not observed |
| SEP 1, 2026 | 748,030,123 | Not observed |
| AUG 31, 2026 | 725,948,117 | Not observed |
| AUG 30, 2026 | 708,085,443 | Not observed |
| AUG 29, 2026 | 721,089,037 | Not observed |
| AUG 28, 2026 | 738,196,556 | Not observed |
| AUG 27, 2026 | 740,444,708 | Not observed |
| AUG 26, 2026 | 739,542,553 | Not observed |
| AUG 25, 2026 | 737,267,110 | Not observed |
| AUG 24, 2026 | 716,700,707 | Not observed |
| AUG 23, 2026 | 698,076,319 | Not observed |
| AUG 22, 2026 | 711,695,350 | Not observed |
| AUG 21, 2026 | 728,497,688 | Not observed |
| AUG 20, 2026 | 731,278,292 | Not observed |
| AUG 19, 2026 | 730,431,875 | Not observed |
| AUG 18, 2026 | 726,427,706 | Not observed |
| AUG 17, 2026 | 705,924,013 | Not observed |
| AUG 16, 2026 | 690,184,770 | Not observed |
| AUG 15, 2026 | 703,038,639 | Not observed |
| AUG 14, 2026 | 718,582,795 | Not observed |
| AUG 13, 2026 | 746,912,331 | Not observed |
| AUG 12, 2026 | 744,879,952 | Not observed |
| AUG 11, 2026 | 742,022,549 | Not observed |
| AUG 10, 2026 | 710,681,283 | Not observed |
| AUG 9, 2026 | 692,116,151 | Not observed |
| AUG 8, 2026 | 704,508,840 | Not observed |
| AUG 7, 2026 | 719,084,994 | Not observed |
| AUG 6, 2026 | 718,636,277 | Not observed |
| AUG 5, 2026 | 720,945,065 | Not observed |
| AUG 4, 2026 | 715,464,510 | Not observed |
| AUG 3, 2026 | 693,577,833 | Not observed |
| AUG 2, 2026 | 673,550,510 | Not observed |
| AUG 1, 2026 | 681,774,307 | Not observed |
| JUL 31, 2026 | 695,711,710 | Not observed |
| JUL 30, 2026 | 695,740,956 | Not observed |
| JUL 29, 2026 | 692,702,419 | Not observed |
| JUL 28, 2026 | 688,418,336 | Not observed |
| JUL 27, 2026 | 667,857,746 | Not observed |
| JUL 26, 2026 | 648,566,912 | Not observed |
| JUL 20, 2026 | 650,959,038 | Not observed |
| JUL 13, 2026 | 644,394,697 | Not observed |
| JUL 6, 2026 | 649,364,871 | Not observed |
| JUN 29, 2026 | 649,819,209 | Not observed |
| JUN 22, 2026 | 637,249,272 | Not observed |
| JUN 15, 2026 | 626,238,177 | Not observed |
| JUN 8, 2026 | 617,067,258 | Not observed |
| JUN 1, 2026 | 608,569,629 | Not observed |
| MAY 25, 2026 | 597,242,919 | Not observed |
| MAY 18, 2026 | 587,998,633 | Not observed |
| MAY 11, 2026 | 571,771,130 | Not observed |
| MAY 4, 2026 | 555,049,747 | Not observed |
| APR 27, 2026 | 548,542,541 | Not observed |
| APR 20, 2026 | 552,008,119 | Not observed |
| APR 13, 2026 | 579,294,942 | Not observed |
| APR 6, 2026 | 597,596,856 | Not observed |
| MAR 30, 2026 | 625,427,060 | Not observed |
| MAR 23, 2026 | 620,190,054 | Not observed |
| MAR 16, 2026 | 575,008,796 | Not observed |
| MAR 9, 2026 | 552,605,197 | Not observed |
| MAR 2, 2026 | 548,922,393 | Not observed |
| FEB 23, 2026 | 545,882,869 | Not observed |
| FEB 16, 2026 | 558,336,454 | Not observed |
| FEB 9, 2026 | 556,257,717 | Not observed |
| FEB 2, 2026 | 514,791,366 | Not observed |
| JAN 26, 2026 | 443,667,361 | Not observed |
| JAN 19, 2026 | 377,791,321 | Not observed |
| JAN 12, 2026 | 351,929,580 | Not observed |
| JAN 5, 2026 | 347,277,520 | Not observed |
| DEC 29, 2025 | 379,396,321 | Not observed |
| DEC 22, 2025 | 421,359,545 | Not observed |
| DEC 15, 2025 | 425,096,279 | Not observed |
| DEC 8, 2025 | 417,586,215 | Not observed |
| DEC 1, 2025 | 406,399,905 | Not observed |
| NOV 24, 2025 | 397,318,963 | Not observed |
| NOV 17, 2025 | 401,340,609 | Not observed |
| NOV 10, 2025 | 400,182,314 | Not observed |
| NOV 3, 2025 | 396,268,884 | Not observed |
| OCT 27, 2025 | 395,294,958 | Not observed |
| OCT 20, 2025 | 379,306,491 | Not observed |
| OCT 13, 2025 | 376,226,074 | Not observed |
| OCT 6, 2025 | 375,686,561 | Not observed |
| SEP 29, 2025 | 374,220,133 | Not observed |
| SEP 22, 2025 | Not observed | Not observed |
| SEP 15, 2025 | Not observed | Not observed |
| SEP 8, 2025 | Not observed | Not observed |
| SEP 1, 2025 | Not observed | Not observed |
| AUG 31, 2025 | Not observed | Not observed |
Facts from the registry
- Latest version
- v8.0.0
- 15 versions
- First published
- DEC 13, 2013
- Last release
- FEB 2, 2026
- 9mo ago
- Licence
- MIT
Repository
Not in the Crest catalog
sindresorhus/onetime (GitHub, opens in a new tab)
The catalog tracks GitHub repositories with more than 500 stars; this one has no Crest page, so its figures are not shown here.
Dependencies latest version · v8.0.0
Runtime 1
- mimic-function
^5.0.1
Related packages
No related package is in the catalog yet.
Related news
No published news event mentions this package or its repository yet.