Package · npm
set-proto
npm · v1.0.0 · MIT
Robustly set the [[Prototype]] of an object
Not filed under any category yet: no assignment reached confidence 0.5.
Install
npm install set-protoAdoption
- Downloads (30 days)
- 297.3M
- Observeddownloads / 30 days
- Popularity
- Top 10% on npm
- Derived97th percentile within npm
- Dependents
- 50
- Observedpackages that depend on it
- Maintenance
- 0.08
- DerivedRelease cadence and recency, 0 to 1
- Releases per year
- 365
- 1 version over its life
Growth by period
Derived by Crest of Tech from two observations of npm’s own figure, a period apart. Nothing is stored or estimated: without an observation near the period’s start, the period is still collecting.
- 7 days
- Collectinghistory
- Collecting
- 30 days
- +1.1% · 30d
- Derived+3.1M downloads / 30 days, SEP 24 → OCT 24
- 90 days
- +16.3% · 90d
- Derived+41.6M downloads / 30 days, JUL 26 → OCT 24
- 1 year
- +145.8% · 1y
- Derived+176.3M downloads / 30 days, NOV 3 → OCT 24
Adoption history
Adoption historydownloads / 30 days · 111 observations
Table of observations (116)
| Day | downloads / 30 days | Dependents |
|---|---|---|
| OCT 24, 2026 | 297,295,299 | 50 |
| OCT 5, 2026 | 315,231,825 | Not observed |
| OCT 4, 2026 | 315,231,825 | Not observed |
| OCT 3, 2026 | 319,028,833 | Not observed |
| OCT 2, 2026 | 310,776,130 | Not observed |
| OCT 1, 2026 | 310,979,102 | Not observed |
| SEP 30, 2026 | 308,243,780 | Not observed |
| SEP 29, 2026 | 304,637,211 | Not observed |
| SEP 28, 2026 | 295,109,642 | Not observed |
| SEP 27, 2026 | 285,752,335 | Not observed |
| SEP 26, 2026 | 289,503,880 | Not observed |
| SEP 25, 2026 | 294,868,702 | Not observed |
| SEP 24, 2026 | 294,189,083 | Not observed |
| SEP 23, 2026 | 292,375,910 | Not observed |
| SEP 22, 2026 | 290,089,321 | Not observed |
| SEP 21, 2026 | 282,167,125 | Not observed |
| SEP 20, 2026 | 274,666,986 | Not observed |
| SEP 19, 2026 | 278,337,639 | Not observed |
| SEP 18, 2026 | 283,384,538 | Not observed |
| SEP 17, 2026 | 283,264,910 | Not observed |
| SEP 16, 2026 | 282,255,163 | Not observed |
| SEP 15, 2026 | 279,690,138 | Not observed |
| SEP 14, 2026 | 285,839,000 | Not observed |
| SEP 13, 2026 | 278,076,616 | Not observed |
| SEP 12, 2026 | 271,230,841 | Not observed |
| SEP 11, 2026 | 276,943,549 | Not observed |
| SEP 10, 2026 | 276,743,345 | Not observed |
| SEP 9, 2026 | 275,133,095 | Not observed |
| SEP 8, 2026 | 272,886,963 | Not observed |
| SEP 7, 2026 | 278,933,802 | Not observed |
| SEP 6, 2026 | 284,817,810 | Not observed |
| SEP 5, 2026 | 289,263,192 | Not observed |
| SEP 4, 2026 | 292,799,114 | Not observed |
| SEP 3, 2026 | 292,949,039 | Not observed |
| SEP 2, 2026 | 305,351,972 | Not observed |
| SEP 1, 2026 | 302,865,280 | Not observed |
| AUG 31, 2026 | 294,997,982 | Not observed |
| AUG 30, 2026 | 288,716,860 | Not observed |
| AUG 29, 2026 | 292,806,228 | Not observed |
| AUG 28, 2026 | 298,467,235 | Not observed |
| AUG 27, 2026 | 298,951,974 | Not observed |
| AUG 26, 2026 | 298,304,098 | Not observed |
| AUG 25, 2026 | 297,430,890 | Not observed |
| AUG 24, 2026 | 290,057,837 | Not observed |
| AUG 23, 2026 | 283,175,530 | Not observed |
| AUG 22, 2026 | 287,451,612 | Not observed |
| AUG 21, 2026 | 292,984,082 | Not observed |
| AUG 20, 2026 | 293,778,010 | Not observed |
| AUG 19, 2026 | 293,336,490 | Not observed |
| AUG 18, 2026 | 291,845,391 | Not observed |
| AUG 17, 2026 | 284,516,620 | Not observed |
| AUG 16, 2026 | 278,678,700 | Not observed |
| AUG 15, 2026 | 282,562,094 | Not observed |
| AUG 14, 2026 | 287,422,807 | Not observed |
| AUG 13, 2026 | 298,292,685 | Not observed |
| AUG 12, 2026 | 297,391,946 | Not observed |
| AUG 11, 2026 | 296,305,081 | Not observed |
| AUG 10, 2026 | 283,964,104 | Not observed |
| AUG 9, 2026 | 277,157,524 | Not observed |
| AUG 8, 2026 | 281,087,951 | Not observed |
| AUG 7, 2026 | 285,716,233 | Not observed |
| AUG 6, 2026 | 285,248,614 | Not observed |
| AUG 5, 2026 | 285,658,856 | Not observed |
| AUG 4, 2026 | 283,254,865 | Not observed |
| AUG 3, 2026 | 275,149,566 | Not observed |
| AUG 2, 2026 | 267,657,631 | Not observed |
| AUG 1, 2026 | 270,003,070 | Not observed |
| JUL 31, 2026 | 274,284,948 | Not observed |
| JUL 30, 2026 | 273,958,949 | Not observed |
| JUL 29, 2026 | 272,407,199 | Not observed |
| JUL 28, 2026 | 270,459,355 | Not observed |
| JUL 27, 2026 | 262,818,234 | Not observed |
| JUL 26, 2026 | 255,683,806 | Not observed |
| JUL 20, 2026 | 253,487,832 | Not observed |
| JUL 13, 2026 | 247,871,526 | Not observed |
| JUL 6, 2026 | 237,553,692 | Not observed |
| JUN 29, 2026 | 227,380,253 | Not observed |
| JUN 22, 2026 | 223,351,644 | Not observed |
| JUN 15, 2026 | 219,524,712 | Not observed |
| JUN 8, 2026 | 225,303,363 | Not observed |
| JUN 1, 2026 | 230,809,092 | Not observed |
| MAY 25, 2026 | 224,993,771 | Not observed |
| MAY 18, 2026 | 220,863,238 | Not observed |
| MAY 11, 2026 | 215,147,585 | Not observed |
| MAY 4, 2026 | 208,025,416 | Not observed |
| APR 27, 2026 | 205,513,190 | Not observed |
| APR 20, 2026 | 202,985,922 | Not observed |
| APR 13, 2026 | 200,027,612 | Not observed |
| APR 6, 2026 | 198,409,375 | Not observed |
| MAR 30, 2026 | 199,437,021 | Not observed |
| MAR 23, 2026 | 195,047,605 | Not observed |
| MAR 16, 2026 | 187,562,171 | Not observed |
| MAR 9, 2026 | 178,763,260 | Not observed |
| MAR 2, 2026 | 170,841,000 | Not observed |
| FEB 23, 2026 | 161,919,153 | Not observed |
| FEB 16, 2026 | 157,797,810 | Not observed |
| FEB 9, 2026 | 159,520,700 | Not observed |
| FEB 2, 2026 | 151,935,170 | Not observed |
| JAN 26, 2026 | 133,874,649 | Not observed |
| JAN 19, 2026 | 118,223,055 | Not observed |
| JAN 12, 2026 | 105,807,131 | Not observed |
| JAN 5, 2026 | 106,841,103 | Not observed |
| DEC 29, 2025 | 118,686,238 | Not observed |
| DEC 22, 2025 | 129,162,271 | Not observed |
| DEC 15, 2025 | 129,812,417 | Not observed |
| DEC 8, 2025 | 127,258,561 | Not observed |
| DEC 1, 2025 | 124,117,347 | Not observed |
| NOV 24, 2025 | 124,365,069 | Not observed |
| NOV 17, 2025 | 125,092,028 | Not observed |
| NOV 10, 2025 | 123,605,071 | Not observed |
| NOV 3, 2025 | 120,952,282 | Not observed |
| OCT 27, 2025 | Not observed | Not observed |
| OCT 20, 2025 | Not observed | Not observed |
| OCT 13, 2025 | Not observed | Not observed |
| OCT 6, 2025 | Not observed | Not observed |
| OCT 5, 2025 | Not observed | Not observed |
Facts from the registry
- Latest version
- v1.0.0
- 1 version
- First published
- DEC 30, 2024
- Last release
- DEC 30, 2024
- 22mo ago
- Licence
- MIT
Repository
Not in the Crest catalog
ljharb/set-proto (GitHub, opens in a new tab)
The catalog tracks GitHub repositories with more than 500 stars; this one has no Crest page, so its figures are not shown here.
Dependencies latest version · v1.0.0
Runtime 3
- dunder-proto
^1.0.1 - es-errors
^1.3.0 - es-object-atoms
^1.0.0
Related packages
No related package is in the catalog yet.
Related news
No published news event mentions this package or its repository yet.